Special thanks to this year's exhibitors!
Booth | Company Name | Accepting Resumes |
1 | Crescent Dental | |
2 | D'Ette & Co. Dancers | |
3 | Central Texas Medical Center | |
4 | CTMC Home Health and Hospice | |
5 | Wilson Insurance Agency | |
6 | Synergy | |
7 | Pedernales Electric Cooperative | |
8 | Pedernales Electric Cooperative | |
9 | Time Warner Cable Business Class | Yes |
10 | Orchard Park of Kyle | Yes |
11 | Peak Physical Therapy & Sports Medicine | |
12 | Randolph Brooks Federal Credit Union | |
13 | Seton Medical Center Hays | |
14 | Silverleaf Resorts | Yes |
15 | Cory Pack - State Farm | Yes |
16 | Broadway Bank | |
17 | Water Works Auto Spa | Yes |
18 | Hays Free Press | Yes |
19 | ACC Workforce Continuing Education | Yes |
20 | ACC Business Studies | |
21 | DC Interiors | Yes |
22 | WellMed of Kyle | |
23 | Angels for Elders | Yes |
24 | Sport Clips | Yes |
25 | ERA Colonial Real Estate | Yes |
26 | Direct Auto Insurance | |
27 | Sleep Number | |
28 | MTC/Kyle Correctional Center | Yes |
29 | Heart To Heart Hospice | |
30 | AIM A/C and Heating Services | |
31 | Biz Doc | |
32 | Bailey's Burgers | Yes |
33 | Werner's Catering | |
34 | Wings To Go | Yes |
35 | Fox's Pizza Den | |
36 | Dance Unlimited | Yes |
37 | Anytime Fitness | Yes |
38 | Culligan Water | |
39 | Fire Light Laser | |
40 | DeVries Family Chiropractic | |
41 | SERVPRO | Yes |
42 | Texas Department of Insurance | |
43 | Schlotzsky's | Yes |
44 | Dickey's Barbecue Pit | Yes |
45 | Cake Dreams | |
46 | Chili's | Yes |
47 | Satellite Healthcare | |
48 | United Way of Hays County | |
49 | Hill Country Payroll | |
50 | Clear Water of San Marcos |
Thursday Oct 3, 2013
3:00 PM - 7:00 PM CDT
Printed courtesy of www.kylechamber.org/ – Contact the Kyle Area Chamber of Commerce and Visitor's Bureau for more information.
401 Center Street, Kyle, TX 78640 – (512) 268-4220 – office@kylechamber.org