Join us for an exciting Community Open House Weekend featuring stunning homes from some of the area’s top builders!
Tour move-in-ready homes, explore different floor plans, and take advantage of exclusive incentives available only during the event.
156 Basket Flower Loop — $449,900 | 35K Your Way
236 Basket Flower Loop — $524,900 | 35K Your Way
523 Prickly Poppy Loop — $569,900 | 35K Your Way
368 Prickly Poppy Loop — $544,900 | 35K Your Way
340 Allegheny Way — $624,900 | 35K Your Way
305 Seaside Sparrow — $599,900 | 35K Your Way
148 Basket Flower Loop — $474,990 | 4.99% Fixed Rate
164 Basket Flower Loop — $524,990 | 4.99% Fixed Rate
388 Five Mile Creek Way — $489,990 | 4.99% + $10K CC
156 Pigeon River Road — $499,990 | 4.99% + $10K CC
156 Muddy Creek Way — $549,209 | 4.99% + $10K CC
367 Muddy Creek Way — $599,990 | 4.99% + $10K CC
299 Prickly Poppy Loop — $533,990 | 4.99% + Up to $10K CC
361 Prickly Poppy Loop — $469,990 | 4.99% + Up to $10K CC
435 Five Mile Creek Way — $534,000 | 1/0 Buydown 4.99% + $10K CC
452 Five Mile Creek Way — $514,000 | 1/0 Buydown 4.99% + $10K CC
484 Painted Creek Way — $599,000
611 Wood Thrush Run — $629,000
120 Pigeon River Road — $520,235
191 Pigeon River Road — $491,267
173 Seaside Sparrow — $675,000 | 3.99% 7-Year ARM + $20K CC
284 Brewer — $650,000 | 3.99% 7-Year ARM + $20K CC
390 Muddy Creek Way — $574,990 | 6% Flex Cash
378 Muddy Creek Way — $599,990 | 6% Flex Cash
🗓 Event Dates: November 1st & 2nd
🕙 Time: 10:00 AM – 6:00 PM
Whether you’re buying now or planning for the future, this is your chance to tour beautiful model homes, meet with builders, and lock in amazing incentives.
Monday Dec 1, 2025
10:00 AM - 6:00 PM CST
Saturday and Sunday, November 1st and 2nd from 10 a.m. - 6 p.m.
Six Creeks Neighborhood in Kyle
FREE!
Stacey Harrison
Send Email
Printed courtesy of www.kylechamber.org/ – Contact the Kyle Area Chamber of Commerce and Visitor's Bureau for more information.
401 Center Street, Kyle, TX 78640 – (512) 268-4220 – office@kylechamber.org